Be My Knight: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Auto Imported) |  (Auto Imported) | ||
| Line 1: | Line 1: | ||
| __FORCETOC__ | __FORCETOC__ | ||
| = Be My Knight = | = Be My Knight / Gina = | ||
| == Song Information == | == Song Information == | ||
| Line 12: | Line 12: | ||
| == Albums == | == Albums == | ||
| * [[Euro 1 - Non-Stop Megamix]] | * [[Euro 1 - Non-Stop Megamix]] | ||
| * [[Euro Best - Non-Stop DJ Battle Mix]] — ''Be My Knight (Himeji  | * [[Euro Best - Non-Stop DJ Battle Mix]] — ''Be My Knight (Himeji ''Club Leaf'' Mix)'' | ||
| * [[Euro Platina - Non-Stop Super Speed Megamix]] | * [[Euro Platina - Non-Stop Super Speed Megamix]] | ||
| * [[That's Eurobeat Now 5 | That's Eurobeat NOW 5]] | * [[That's Eurobeat Now 5 | That's Eurobeat NOW 5]] | ||
| Line 27: | Line 27: | ||
| [[Category:ParaPara songs]] | [[Category:ParaPara songs]] | ||
| [[Category:Songs]] | [[Category:Songs]] | ||
| [[Category:Songs beginnning with B]] | |||
Revision as of 04:27, 31 January 2021
Be My Knight / Gina
Song Information
Genre:  Eurobeat
Artist: Gina
Vocalist(s): 
Writer(s): Piccolina, A.Matto
Producer(s): 
Label(s): Digibeat / Chapter One
Albums
- Euro 1 - Non-Stop Megamix
- Euro Best - Non-Stop DJ Battle Mix — Be My Knight (Himeji Club Leaf Mix)
- Euro Platina - Non-Stop Super Speed Megamix
- That's Eurobeat NOW 5
Videos
Commercial Videos
Lyrics
(None)