Blood on Fire (AAA): Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Auto Imported) | No edit summary | ||
| Line 3: | Line 3: | ||
| == Song Information == | == Song Information == | ||
| Genre: [[ | Genre: [[Eurobeat (genre) | Eurobeat]]<br> | ||
| Artist: [[Aaa | AAA]]<br> | Artist: [[Aaa | AAA]]<br> | ||
| Vocalist(s): <br> | Vocalist(s): <br> | ||
| Line 30: | Line 30: | ||
| </pre> | </pre> | ||
| [[Category: | [[Category:ParaPara songs]] | ||
| [[Category:Songs]] | [[Category:Songs]] | ||
| [[Category:Songs beginning with B]] | [[Category:Songs beginning with B]] | ||
Revision as of 01:01, 1 February 2021
Blood on Fire / AAA
Song Information
Genre:  Eurobeat
Artist:  AAA
Vocalist(s): 
Writer(s): 
Producer(s): 
Label(s): 
Albums
- Super Eurobeat 200 20th Anniversary Hits
- Super Eurobeat 220 Anniversary Hits
- Super Eurobeat 250 Anniversary Non-Stop Mega Mix
- Super Eurobeat Presents - Super GT 2006
- Super Eurobeat Presents - Super GT 2006 - 2nd Round — Blood on Fire (Sg-Sonic Edit)
Videos
Maniac Videos
Lyrics
(None)