Be My Knight: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Auto Imported) | mNo edit summary | ||
| (One intermediate revision by one other user not shown) | |||
| Line 19: | Line 19: | ||
| === Commercial Videos === | === Commercial Videos === | ||
| * [[Euroパラパラ How 1]] | * [[Euroパラパラ How 1]] | ||
| === International Videos === | |||
| * [[DUAL ACE DIGIBEAT MEDLEY]] | |||
| == Lyrics == | == Lyrics == | ||
| Line 27: | Line 29: | ||
| [[Category:ParaPara songs]] | [[Category:ParaPara songs]] | ||
| [[Category:Songs]] | [[Category:Songs]] | ||
| [[Category:Songs  | [[Category:Songs beginning with B]] | ||
Latest revision as of 23:31, 20 February 2021
Be My Knight / Gina
Song Information
Genre:  Eurobeat
Artist: Gina
Vocalist(s): 
Writer(s): Piccolina, A.Matto
Producer(s): 
Label(s): Digibeat / Chapter One
Albums
- Euro 1 - Non-Stop Megamix
- Euro Best - Non-Stop DJ Battle Mix — Be My Knight (Himeji Club Leaf Mix)
- Euro Platina - Non-Stop Super Speed Megamix
- That's Eurobeat NOW 5
Videos
Commercial Videos
International Videos
Lyrics
(None)