Mermaid: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Auto Imported) |  (Auto Imported) | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| __FORCETOC__ | __FORCETOC__ | ||
| = Mermaid = | = Mermaid / Tsukasa = | ||
| == Song Information == | == Song Information == | ||
| Line 23: | Line 23: | ||
| [[Category:Songs without Para routines]] | [[Category:Songs without Para routines]] | ||
| [[Category:Songs]] | [[Category:Songs]] | ||
| [[Category:Songs beginning with M]] | |||
Latest revision as of 09:36, 31 January 2021
Mermaid / Tsukasa
Song Information
Genre:  Eurobeat
Artist: Tsukasa
Vocalist(s): 
Writer(s): 
Producer(s): 
Label(s): 
Albums
- Farmix Best Hit Count Down — Mermaid (Delaction DJ Hibiki Remix)
- Gazen Para Para Presents Campus Summit 2006 — Mermaid (Delation DJ Hibiki Remix)
Videos
Lyrics
(None)