Fire (Water Queen): Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Auto Imported) |  (Auto Imported) | ||
| Line 1: | Line 1: | ||
| __FORCETOC__ | __FORCETOC__ | ||
| = Fire = | = Fire / Water Queen = | ||
| == Song Information == | == Song Information == | ||
| Line 11: | Line 11: | ||
| == Albums == | == Albums == | ||
| * [[ | * [[Hyper Techno TechPara Party 1]] ''(5:06)'' | ||
| == Videos == | == Videos == | ||
| Line 17: | Line 17: | ||
| * [[Starfire XXVIII -B-1 Exclusive 歌舞伎ゼミナール-]] | * [[Starfire XXVIII -B-1 Exclusive 歌舞伎ゼミナール-]] | ||
| === Maniac Videos === | === Maniac Videos === | ||
| * [[ | * [[TechPara International Vol. 1]] | ||
| == Lyrics == | == Lyrics == | ||
| Line 26: | Line 26: | ||
| [[Category:TechPara songs]] | [[Category:TechPara songs]] | ||
| [[Category:Songs]] | [[Category:Songs]] | ||
| [[Category:Songs beginnning with F]] | |||
Revision as of 04:33, 31 January 2021
Fire / Water Queen
Song Information
Genre:  Hyper Techno
Artist: Water Queen
Vocalist(s): 
Writer(s): 
Producer(s): 
Label(s): 
Albums
Videos
Official Club Videos
Maniac Videos
Lyrics
(None)